TRAIN TIME TABLE CHART - BOKARO STATION
LATEST TIME TALBLE - Applicable from 1st JULY 2011
(Visit again for more updates from www.jharkhandsearch.com )
| UP | towards ranchi | DOWN | towards gomoh | |||||
| TRAIN NO | ARRIVAL | DEPARTURE | days | TRAIN NAME | days | TRAIN No. | ARRIVAL | DEPARTURE |
| 18621 | 01.55 | 02.05 | all | Patna-Hatia-Patliputra | all | 18622 | 00.45 | 00.55 |
| 12826 | 02.15 | 02.25 | sun, thu | New Delhi Ranchi-Sampark Kranti | tue, fri | 12825 | 02.10 | 02.20 |
| 12440 | 06.40 | 06.45 | wed, sat | Hatia NewDelhi Rajdhani Express | sun, wed | 12439 | 19.55 | 20.00 |
| 12444 | 07.35 | 07.40 | sun, thu, fri | Bhuwaneshwar- New Delhi Rajdhani Express | mon, tue, fri | 12443 | 19.10 | 19.15 |
| 58013 | 08.30 | all | Bokaro Howrah Fast passenger | all | 58014 | 18.35 | ||
| 53335 | 09.20 | 09.25 |
all | Dhanbad Hatia passenger | all | 53336 | 18.30 | 18.45 |
| 13319 | 10.13 | 10.18 | all | Baidnathdham Ranchi Express | all | 13320 |
15.40 | 15.50 |
| 12019 | 10.57 | 11.02 | except sun | Ranchi Howrah Satabdi Express | except sun | 12020 | 16.00 | 16.05 |
| 13351 | 12.25 | 12.35 | all | Dhanbad Alleppy Express | all | 13352 | 11.10 | 11.20 |
| 15662 | 11.58 | 12.03 | sun, wed | Kamakhya Ranchi Express | wed, sun | 15661 | 22.50 | 22.55 |
| 12818 | 13.46 | 13.50 | sun, tue, fri | Hatia Delhi Jharkhand Swarn Jyanti Express | wed, fri, sun | 12817 | 17.20 | 17.38 |
| 53061 | 14.08 | 14.13 | all | Burdwan Hatia Passenger | all | 58062 | 11.40 | 12.00 |
| 18625 | 18.05 | 18.10 | all | Hatia Patna Express SuperFast | all | 18626 | 08.46 | 08.51 |
| 12802 | 17.16 | 17.21 | all | Puri New Delhi Purshottam Express | all | 12801 | 09.32 | 09.37 |
| 18104 | 18.36 | 18.41 | thu, sat | Tatanagar Amritsar Express | tue, thu | 18103 | 00.10 | 00.15 |
| 13404 | 02.45 | 02.55 | all | Hatia Bhagalpur Wananchal Express (Via Andaal) | all | 13403 | 17.00 | 17.05 |
| 18604 | 03.05 | 03.15 | mon, thu, sat | Hatia Bhagalpur Wananchal Express (Via kiuel ) | 18603 | 17.20 | 17.30 | |
| 12876 | 04.31 | 04.36 | mon, wed, sat | puri New Delhi nilanchal express | tue, fri, sun | 12875 | 23.15 | 23.25 |
| 78623 | 05.21 | 05.26 | all | Rajendra nagar hatia patna Express | all | 18624 | 22.12 | 22.17 |
| 15028 | 05.00 | 05.10 | all | Gorakhpur Hatia Maurya Express | all | 15027 | 19.25 | 19.50 |
| 63591 | - - | 15.40 | all | Bokaro Asansol | all | 63592 | 10.30 | - - |
| 53595 | - - | 03.40 | all | Bokaro steel city Asansol memu Passenger | all | 63596 | 22.30 | - - |
| 12878 | 07.00 | 07.05 | Ranchi New delhi Garib Rath Express | 12877 | 09.35 | 09.40 | ||
| 18627 | 19.50 | 19.55 | sun, mon, tue | Ranchi Howrah Expess | sun, mon, tue | 18628 | 07.45 | 07.50 |
| 12365 | 11.35 | 11.40 | all | Patna Ranchi Janshatabdi Express | all | 12366 | 16.45 | 16.50 |
| 68020 | 16.20 | 16.22 | except sat | Dhanbad Jhargram Bokaro Steel City passenger | except sat | 68019 | 11.51 | 11.53 |
| 13303 | 07.20 | 07.30 | all | Dhanbad Ranchi Intercity Express | all | 13304 | 20.30 | 20.35 |
| 18606 | 07.40 | 07.45 | mon, thu, sat | Ranchi Jayanagar Express | tue, thu, sat | 18605 | 22.50 | 22.55 |
| 18610 | 04.46 | 04.56 | mon | Lokmanyatilak Ranchi Express | wed | 18605 | 22.50 | 22.55 |
| 12831 | 17.30 | 17.35 | mon, wed, sat | Dhanbad bhuwneshwar GaribRath Express | mon, wed, sat | 12832 | 09.06 | 09.11 |
| 17006 | 18.35 | 18.45 | sun | Darbhanga Hyderabad Express | sat | 17005 | 01.12 | 01.22 |
| 53341 | 20.15 | 20.45 | all | Dhanbad Muri Passenger | all | 53342 | 05.40 | 05.45 |
Bokaro railway satation Telephone no : 06542 - 253861 / 139